Размер списка | Пользователей с ачивкой | Процент от общего числа |
---|---|---|
0-50 | 298 | 0.13% |
51-100 | 962 | 1.36% |
101-250 | 3855 | 3.71% |
251-400 | 2890 | 7.22% |
401-600 | 2179 | 10.56% |
601-1000 | 1698 | 15.16% |
1000+ | 667 | 20.39% |
{
"franchise": "shingeki_no_kyojin",
"not_anime_ids": [19285,19391,23775,23777,35122,36702,39477,39478,42091,49627,49739,51239,51240,51241,51618]
}
Размер списка | Пользователей с ачивкой | Процент от общего числа |
---|---|---|
0-50 | 1345 | 0.58% |
51-100 | 3259 | 4.60% |
101-250 | 11103 | 10.69% |
251-400 | 7616 | 19.03% |
401-600 | 5178 | 25.09% |
601-1000 | 3726 | 33.28% |
1000+ | 1428 | 43.66% |
{
"franchise": "tokyo_ghoul"
}
Размер списка | Пользователей с ачивкой | Процент от общего числа |
---|---|---|
0-50 | 593 | 0.25% |
51-100 | 1643 | 2.32% |
101-250 | 7181 | 6.91% |
251-400 | 5920 | 14.79% |
401-600 | 4371 | 21.18% |
601-1000 | 3288 | 29.37% |
1000+ | 1289 | 39.41% |
{
"franchise": "one_punch_man",
"not_anime_ids": [39652],
"threshold": "96%"
}
Размер списка | Пользователей с ачивкой | Процент от общего числа |
---|---|---|
0-50 | 166 | 0.07% |
51-100 | 546 | 0.77% |
101-250 | 3435 | 3.31% |
251-400 | 3537 | 8.84% |
401-600 | 3094 | 14.99% |
601-1000 | 2656 | 23.72% |
1000+ | 1104 | 33.75% |
{
"franchise": "sword_art_online",
"not_anime_ids": [16099,21879,27891,28063,36439,36855,37278,37362,37831,39239,40489,41341,42128,53588],
"ignore_latest_ids": [42916,50275,53529]
}
Размер списка | Пользователей с ачивкой | Процент от общего числа |
---|---|---|
0-50 | 124 | 0.05% |
51-100 | 357 | 0.50% |
101-250 | 1467 | 1.41% |
251-400 | 1095 | 2.74% |
401-600 | 798 | 3.87% |
601-1000 | 622 | 5.56% |
1000+ | 230 | 7.03% |
{
"franchise": "naruto",
"not_anime_ids": [10075,40971,53236]
}
Размер списка | Пользователей с ачивкой | Процент от общего числа |
---|---|---|
0-50 | 2530 | 1.08% |
51-100 | 5266 | 7.43% |
101-250 | 12932 | 12.45% |
251-400 | 7471 | 18.67% |
401-600 | 4693 | 22.74% |
601-1000 | 3296 | 29.44% |
1000+ | 1144 | 34.97% |
{
"franchise": "demon_slayer",
"threshold": "99%"
}
Размер списка | Пользователей с ачивкой | Процент от общего числа |
---|---|---|
0-50 | 189 | 0.08% |
51-100 | 753 | 1.06% |
101-250 | 4332 | 4.17% |
251-400 | 3939 | 9.84% |
401-600 | 3077 | 14.91% |
601-1000 | 2558 | 22.85% |
1000+ | 1048 | 32.04% |
{
"franchise": "re_zero",
"not_anime_ids": [33142,33569,38389,39921,41590,42364,42776]
}
Размер списка | Пользователей с ачивкой | Процент от общего числа |
---|---|---|
0-50 | 188 | 0.08% |
51-100 | 410 | 0.58% |
101-250 | 1533 | 1.48% |
251-400 | 1020 | 2.55% |
401-600 | 749 | 3.63% |
601-1000 | 622 | 5.56% |
1000+ | 269 | 8.22% |
{
"franchise": "boku_no_hero_academia",
"not_anime_ids": [35262,43683],
"ignore_latest_ids": [39565,44200]
}
Размер списка | Пользователей с ачивкой | Процент от общего числа |
---|---|---|
0-50 | 289 | 0.12% |
51-100 | 836 | 1.18% |
101-250 | 4503 | 4.34% |
251-400 | 4384 | 10.95% |
401-600 | 3763 | 18.23% |
601-1000 | 3286 | 29.35% |
1000+ | 1484 | 45.37% |
{
"franchise": "fullmetal_alchemist",
"not_anime_ids": [664,7902,10842],
"not_ignored_ids": [908]
}
Размер списка | Пользователей с ачивкой | Процент от общего числа |
---|---|---|
0-50 | 20 | 0.01% |
51-100 | 69 | 0.10% |
101-250 | 417 | 0.40% |
251-400 | 527 | 1.32% |
401-600 | 562 | 2.72% |
601-1000 | 721 | 6.44% |
1000+ | 518 | 15.84% |
{
"franchise": "science_adventure",
"not_anime_ids": [34753]
}
Размер списка | Пользователей с ачивкой | Процент от общего числа |
---|---|---|
0-50 | 88 | 0.04% |
51-100 | 270 | 0.38% |
101-250 | 1521 | 1.46% |
251-400 | 1542 | 3.85% |
401-600 | 1445 | 7.00% |
601-1000 | 1312 | 11.72% |
1000+ | 642 | 19.63% |
{
"franchise": "nanatsu_no_taizai",
"not_anime_ids": [36923,41059,42490,45567],
"ignore_latest_ids": [46420]
}
Размер списка | Пользователей с ачивкой | Процент от общего числа |
---|---|---|
0-50 | 136 | 0.06% |
51-100 | 486 | 0.69% |
101-250 | 3381 | 3.26% |
251-400 | 4024 | 10.05% |
401-600 | 3621 | 17.55% |
601-1000 | 3278 | 29.28% |
1000+ | 1382 | 42.25% |
{
"franchise": "ao_no_exorcist",
"not_anime_ids": [13677]
}
Размер списка | Пользователей с ачивкой | Процент от общего числа |
---|---|---|
0-50 | 87 | 0.04% |
51-100 | 356 | 0.50% |
101-250 | 2242 | 2.16% |
251-400 | 2425 | 6.06% |
401-600 | 2281 | 11.05% |
601-1000 | 1952 | 17.43% |
1000+ | 823 | 25.16% |
{
"franchise": "overlord",
"not_anime_ids": [34161,34428,36683,37264,51168],
"ignore_latest_ids": [48896]
}
Размер списка | Пользователей с ачивкой | Процент от общего числа |
---|---|---|
0-50 | 26 | 0.01% |
51-100 | 121 | 0.17% |
101-250 | 1142 | 1.10% |
251-400 | 1512 | 3.78% |
401-600 | 1489 | 7.21% |
601-1000 | 1533 | 13.69% |
1000+ | 780 | 23.85% |
{
"franchise": "code_geass",
"not_anime_ids": [1953,2124,4596,5163,6768,8728,9591,17277,18881,23359,31145,32240,33155,33156,33360,34438,40315,40334,40836,41075],
"ignore_latest_ids": [34437],
"not_ignored_ids": [34439,34440]
}
Размер списка | Пользователей с ачивкой | Процент от общего числа |
---|---|---|
0-50 | 1864 | 0.80% |
51-100 | 3539 | 4.99% |
101-250 | 9326 | 8.98% |
251-400 | 5093 | 12.72% |
401-600 | 3179 | 15.40% |
601-1000 | 2311 | 20.64% |
1000+ | 948 | 28.98% |
{
"franchise": "evangelion",
"not_anime_ids": [31,23023,31115,32311,32739,34085,41030,43745,43751,47307],
"ignore_latest_ids": [3786,53246]
}
Размер списка | Пользователей с ачивкой | Процент от общего числа |
---|---|---|
0-50 | 76 | 0.03% |
51-100 | 282 | 0.40% |
101-250 | 1467 | 1.41% |
251-400 | 1306 | 3.26% |
401-600 | 1086 | 5.26% |
601-1000 | 956 | 8.54% |
1000+ | 472 | 14.43% |
{
"franchise": "mob_psycho",
"not_anime_ids": [52134],
"threshold": "96.93%",
"not_ignored_ids": [36616]
}
Размер списка | Пользователей с ачивкой | Процент от общего числа |
---|---|---|
0-50 | 79 | 0.03% |
51-100 | 368 | 0.52% |
101-250 | 2705 | 2.60% |
251-400 | 3045 | 7.61% |
401-600 | 2667 | 12.92% |
601-1000 | 2350 | 20.99% |
1000+ | 1006 | 30.76% |
{
"franchise": "ansatsu_kyoushitsu"
}
Размер списка | Пользователей с ачивкой | Процент от общего числа |
---|---|---|
0-50 | 346 | 0.15% |
51-100 | 680 | 0.96% |
101-250 | 1761 | 1.70% |
251-400 | 1046 | 2.61% |
401-600 | 658 | 3.19% |
601-1000 | 524 | 4.68% |
1000+ | 241 | 7.37% |
{
"franchise": "jojo_no_kimyou_na_bouken",
"not_anime_ids": [3603,38972,52593]
}
Размер списка | Пользователей с ачивкой | Процент от общего числа |
---|---|---|
0-50 | 151 | 0.06% |
51-100 | 367 | 0.52% |
101-250 | 1280 | 1.23% |
251-400 | 880 | 2.20% |
401-600 | 618 | 2.99% |
601-1000 | 498 | 4.45% |
1000+ | 235 | 7.18% |
{
"franchise": "bungou_stray_dogs",
"threshold": "97%"
}
Размер списка | Пользователей с ачивкой | Процент от общего числа |
---|---|---|
0-50 | 49 | 0.02% |
51-100 | 138 | 0.19% |
101-250 | 926 | 0.89% |
251-400 | 1119 | 2.80% |
401-600 | 1183 | 5.73% |
601-1000 | 1063 | 9.49% |
1000+ | 463 | 14.15% |
{
"franchise": "danmachi",
"not_anime_ids": [40064,52357],
"threshold": "95%"
}
Размер списка | Пользователей с ачивкой | Процент от общего числа |
---|---|---|
0-50 | 2042 | 0.87% |
51-100 | 4502 | 6.35% |
101-250 | 11729 | 11.29% |
251-400 | 6485 | 16.20% |
401-600 | 4023 | 19.49% |
601-1000 | 2607 | 23.28% |
1000+ | 1039 | 31.76% |
{
"franchise": "haikyuu",
"not_anime_ids": [29755,30364,31675,35110,35111,35321,40372],
"ignore_latest_ids": [52742]
}
Размер списка | Пользователей с ачивкой | Процент от общего числа |
---|---|---|
0-50 | 220 | 0.09% |
51-100 | 845 | 1.19% |
101-250 | 5094 | 4.90% |
251-400 | 4570 | 11.42% |
401-600 | 3719 | 18.02% |
601-1000 | 2983 | 26.64% |
1000+ | 1210 | 36.99% |
{
"franchise": "yahari_ore_no_seishun_love_comedy_wa_machigatteiru"
}
Размер списка | Пользователей с ачивкой | Процент от общего числа |
---|---|---|
0-50 | 118 | 0.05% |
51-100 | 344 | 0.49% |
101-250 | 1851 | 1.78% |
251-400 | 1393 | 3.48% |
401-600 | 1121 | 5.43% |
601-1000 | 907 | 8.10% |
1000+ | 477 | 14.58% |
{
"franchise": "kaguya_sama",
"not_anime_ids": [44270],
"ignore_latest_ids": [52198]
}
Размер списка | Пользователей с ачивкой | Процент от общего числа |
---|---|---|
0-50 | 235 | 0.10% |
51-100 | 615 | 0.87% |
101-250 | 2658 | 2.56% |
251-400 | 2143 | 5.35% |
401-600 | 1877 | 9.09% |
601-1000 | 1641 | 14.66% |
1000+ | 818 | 25.01% |
{
"franchise": "hunter_x_hunter"
}
Размер списка | Пользователей с ачивкой | Процент от общего числа |
---|---|---|
0-50 | 72 | 0.03% |
51-100 | 288 | 0.41% |
101-250 | 2137 | 2.06% |
251-400 | 2467 | 6.16% |
401-600 | 2382 | 11.54% |
601-1000 | 2111 | 18.85% |
1000+ | 1032 | 31.55% |
{
"franchise": "tensei_shitara_slime_datta_ken",
"not_anime_ids": [39607,45753,49318,51309,54050],
"ignore_latest_ids": [49877]
}
Размер списка | Пользователей с ачивкой | Процент от общего числа |
---|---|---|
0-50 | 291 | 0.12% |
51-100 | 1009 | 1.42% |
101-250 | 4807 | 4.63% |
251-400 | 3920 | 9.79% |
401-600 | 3120 | 15.12% |
601-1000 | 2423 | 21.64% |
1000+ | 1059 | 32.38% |
{
"franchise": "kuroko_no_basket",
"not_anime_ids": [32869,32870,32871,35327]
}
Размер списка | Пользователей с ачивкой | Процент от общего числа |
---|---|---|
0-50 | 104 | 0.04% |
51-100 | 327 | 0.46% |
101-250 | 1750 | 1.68% |
251-400 | 1687 | 4.21% |
401-600 | 1476 | 7.15% |
601-1000 | 1409 | 12.58% |
1000+ | 720 | 22.01% |
{
"franchise": "psycho_pass",
"not_anime_ids": [17901],
"ignore_latest_ids": [52747]
}
Размер списка | Пользователей с ачивкой | Процент от общего числа |
---|---|---|
0-50 | 323 | 0.14% |
51-100 | 803 | 1.13% |
101-250 | 4192 | 4.04% |
251-400 | 4059 | 10.14% |
401-600 | 3443 | 16.68% |
601-1000 | 2864 | 25.58% |
1000+ | 1152 | 35.22% |
{
"franchise": "fairy_tail",
"not_anime_ids": [246,11511,12121]
}
Размер списка | Пользователей с ачивкой | Процент от общего числа |
---|---|---|
0-50 | 99 | 0.04% |
51-100 | 410 | 0.58% |
101-250 | 2930 | 2.82% |
251-400 | 3193 | 7.98% |
401-600 | 2645 | 12.82% |
601-1000 | 2236 | 19.97% |
1000+ | 1066 | 32.59% |
{
"franchise": "bakemonogatari",
"not_anime_ids": [6948,32191,36725,36796,38971,51068],
"not_ignored_ids": [36999],
"ignore_latest_ids": [36999]
}
Размер списка | Пользователей с ачивкой | Процент от общего числа |
---|---|---|
0-50 | 9 | 0.00% |
51-100 | 8 | 0.01% |
101-250 | 120 | 0.12% |
251-400 | 229 | 0.57% |
401-600 | 283 | 1.37% |
601-1000 | 332 | 2.97% |
1000+ | 253 | 7.73% |
{
"franchise": "fate",
"not_anime_ids": [169,2593,3782,3783,4280,4282,5204,5205,6624,6954,7559,13183,14807,19165,22763,22847,23697,36064,36729,38784,40469,40761,49633],
"ignore_latest_ids": [33050,38086,38085,42030]
}
Размер списка | Пользователей с ачивкой | Процент от общего числа |
---|---|---|
0-50 | 65 | 0.03% |
51-100 | 286 | 0.40% |
101-250 | 2161 | 2.08% |
251-400 | 2539 | 6.34% |
401-600 | 2464 | 11.94% |
601-1000 | 2126 | 18.99% |
1000+ | 944 | 28.86% |
{
"franchise": "shokugeki_no_souma"
}
Размер списка | Пользователей с ачивкой | Процент от общего числа |
---|---|---|
0-50 | 407 | 0.17% |
51-100 | 898 | 1.27% |
101-250 | 3899 | 3.75% |
251-400 | 3455 | 8.63% |
401-600 | 2742 | 13.29% |
601-1000 | 2253 | 20.12% |
1000+ | 891 | 27.24% |
{
"franchise": "bleach",
"not_anime_ids": [54116,54170,54171]
}
Размер списка | Пользователей с ачивкой | Процент от общего числа |
---|---|---|
0-50 | 65 | 0.03% |
51-100 | 305 | 0.43% |
101-250 | 2135 | 2.06% |
251-400 | 2320 | 5.80% |
401-600 | 2248 | 10.89% |
601-1000 | 1986 | 17.74% |
1000+ | 1019 | 31.15% |
{
"franchise": "chuunibyou_demo_koi_ga_shitai",
"not_anime_ids": [19021,36855,37967],
"threshold": "90%"
}
Размер списка | Пользователей с ачивкой | Процент от общего числа |
---|---|---|
0-50 | 888 | 0.38% |
51-100 | 2210 | 3.12% |
101-250 | 7121 | 6.86% |
251-400 | 4719 | 11.79% |
401-600 | 3420 | 16.57% |
601-1000 | 2643 | 23.60% |
1000+ | 1182 | 36.14% |
{
"franchise": "kamisama_hajimemashita"
}
Размер списка | Пользователей с ачивкой | Процент от общего числа |
---|---|---|
0-50 | 325 | 0.14% |
51-100 | 902 | 1.27% |
101-250 | 4328 | 4.17% |
251-400 | 4212 | 10.52% |
401-600 | 3620 | 17.54% |
601-1000 | 2925 | 26.12% |
1000+ | 1210 | 36.99% |
{
"franchise": "high_school_dxd"
}
Размер списка | Пользователей с ачивкой | Процент от общего числа |
---|---|---|
0-50 | 363 | 0.16% |
51-100 | 968 | 1.37% |
101-250 | 4134 | 3.98% |
251-400 | 3207 | 8.01% |
401-600 | 2432 | 11.78% |
601-1000 | 2041 | 18.23% |
1000+ | 967 | 29.56% |
{
"franchise": "kuroshitsuji",
"not_anime_ids": [6163,8068]
}
Размер списка | Пользователей с ачивкой | Процент от общего числа |
---|---|---|
0-50 | 357 | 0.15% |
51-100 | 852 | 1.20% |
101-250 | 3384 | 3.26% |
251-400 | 2661 | 6.65% |
401-600 | 2210 | 10.71% |
601-1000 | 1884 | 16.83% |
1000+ | 870 | 26.60% |
{
"franchise": "berserk",
"not_anime_ids": [35009,35676,52976]
}
Размер списка | Пользователей с ачивкой | Процент от общего числа |
---|---|---|
0-50 | 219 | 0.09% |
51-100 | 548 | 0.77% |
101-250 | 2898 | 2.79% |
251-400 | 2585 | 6.46% |
401-600 | 2421 | 11.73% |
601-1000 | 2221 | 19.84% |
1000+ | 1120 | 34.24% |
{
"franchise": "hellsing",
"not_anime_ids": [6904],
"threshold": "100%"
}
Размер списка | Пользователей с ачивкой | Процент от общего числа |
---|---|---|
0-50 | 107 | 0.05% |
51-100 | 430 | 0.61% |
101-250 | 2996 | 2.88% |
251-400 | 3443 | 8.60% |
401-600 | 3128 | 15.16% |
601-1000 | 2815 | 25.14% |
1000+ | 1300 | 39.74% |
{
"franchise": "durarara"
}
Размер списка | Пользователей с ачивкой | Процент от общего числа |
---|---|---|
0-50 | 384 | 0.16% |
51-100 | 924 | 1.30% |
101-250 | 3539 | 3.41% |
251-400 | 3019 | 7.54% |
401-600 | 2492 | 12.07% |
601-1000 | 2068 | 18.47% |
1000+ | 955 | 29.20% |
{
"franchise": "danganronpa",
"not_anime_ids": [37103]
}
Размер списка | Пользователей с ачивкой | Процент от общего числа |
---|---|---|
0-50 | 278 | 0.12% |
51-100 | 897 | 1.27% |
101-250 | 5117 | 4.93% |
251-400 | 5222 | 13.05% |
401-600 | 4558 | 22.09% |
601-1000 | 3809 | 34.02% |
1000+ | 1607 | 49.13% |
{
"franchise": "darker_than_black"
}
Размер списка | Пользователей с ачивкой | Процент от общего числа |
---|---|---|
0-50 | 6 | 0.00% |
51-100 | 28 | 0.04% |
101-250 | 385 | 0.37% |
251-400 | 605 | 1.51% |
401-600 | 824 | 3.99% |
601-1000 | 986 | 8.81% |
1000+ | 581 | 17.76% |
{
"franchise": "mahouka_koukou_no_rettousei",
"not_anime_ids": [23341,31448,35631,50097],
"ignore_latest_ids": [48375]
}
Размер списка | Пользователей с ачивкой | Процент от общего числа |
---|---|---|
0-50 | 57 | 0.02% |
51-100 | 190 | 0.27% |
101-250 | 1125 | 1.08% |
251-400 | 1253 | 3.13% |
401-600 | 1267 | 6.14% |
601-1000 | 1423 | 12.71% |
1000+ | 840 | 25.68% |
{
"franchise": "suzumiya_haruhi_no_yuuutsu"
}
Размер списка | Пользователей с ачивкой | Процент от общего числа |
---|---|---|
0-50 | 757 | 0.32% |
51-100 | 1744 | 2.46% |
101-250 | 7050 | 6.79% |
251-400 | 5137 | 12.83% |
401-600 | 3873 | 18.77% |
601-1000 | 2922 | 26.10% |
1000+ | 1305 | 39.90% |
{
"franchise": "k_on",
"not_anime_ids": [7017,9203]
}
Размер списка | Пользователей с ачивкой | Процент от общего числа |
---|---|---|
0-50 | 23 | 0.01% |
51-100 | 79 | 0.11% |
101-250 | 654 | 0.63% |
251-400 | 652 | 1.63% |
401-600 | 606 | 2.94% |
601-1000 | 595 | 5.31% |
1000+ | 293 | 8.96% |
{
"franchise": "black_clover",
"not_anime_ids": [39864],
"threshold": "100%",
"ignore_latest_ids": [48585]
}
Размер списка | Пользователей с ачивкой | Процент от общего числа |
---|---|---|
0-50 | 19 | 0.01% |
51-100 | 91 | 0.13% |
101-250 | 637 | 0.61% |
251-400 | 669 | 1.67% |
401-600 | 609 | 2.95% |
601-1000 | 574 | 5.13% |
1000+ | 298 | 9.11% |
{
"franchise": "one_piece",
"not_anime_ids": [2107,8171,15323,16143,19123,20871,28683,32437,34165,35770,36215,36239,36240,36241,36242,37902,38419,40181,40970,50696,51162,51163,52139,52199,52832,52846,52847,52871,52872,52873,52893,52921,53235,53878,53880,53890],
"ignore_latest_ids": [38234,50410]
}
Размер списка | Пользователей с ачивкой | Процент от общего числа |
---|---|---|
0-50 | 54 | 0.02% |
51-100 | 132 | 0.19% |
101-250 | 728 | 0.70% |
251-400 | 789 | 1.97% |
401-600 | 883 | 4.28% |
601-1000 | 921 | 8.23% |
1000+ | 520 | 15.90% |
{
"franchise": "date_a_live",
"threshold": "95%"
}
Размер списка | Пользователей с ачивкой | Процент от общего числа |
---|---|---|
0-50 | 86 | 0.04% |
51-100 | 283 | 0.40% |
101-250 | 1894 | 1.82% |
251-400 | 1980 | 4.95% |
401-600 | 1967 | 9.53% |
601-1000 | 1718 | 15.34% |
1000+ | 774 | 23.66% |
{
"franchise": "quanzhi_gaoshou"
}
Размер списка | Пользователей с ачивкой | Процент от общего числа |
---|---|---|
0-50 | 145 | 0.06% |
51-100 | 446 | 0.63% |
101-250 | 2444 | 2.35% |
251-400 | 2485 | 6.21% |
401-600 | 2332 | 11.30% |
601-1000 | 2199 | 19.64% |
1000+ | 1166 | 35.65% |
{
"franchise": "black_lagoon",
"threshold": "100%"
}
Размер списка | Пользователей с ачивкой | Процент от общего числа |
---|---|---|
0-50 | 45 | 0.02% |
51-100 | 125 | 0.18% |
101-250 | 671 | 0.65% |
251-400 | 635 | 1.59% |
401-600 | 611 | 2.96% |
601-1000 | 674 | 6.02% |
1000+ | 400 | 12.23% |
{
"franchise": "when_they_cry"
}
Размер списка | Пользователей с ачивкой | Процент от общего числа |
---|---|---|
0-50 | 63 | 0.03% |
51-100 | 272 | 0.38% |
101-250 | 1877 | 1.81% |
251-400 | 2070 | 5.17% |
401-600 | 1890 | 9.16% |
601-1000 | 1664 | 14.86% |
1000+ | 850 | 25.99% |
{
"franchise": "saiki_kusuo_no_nan",
"not_anime_ids": [53712],
"threshold": "100%"
}
Размер списка | Пользователей с ачивкой | Процент от общего числа |
---|---|---|
0-50 | 1 | 0.00% |
51-100 | 5 | 0.01% |
101-250 | 66 | 0.06% |
251-400 | 98 | 0.24% |
401-600 | 96 | 0.47% |
601-1000 | 135 | 1.21% |
1000+ | 145 | 4.43% |
{
"franchise": "ghost_in_the_shell",
"not_anime_ids": [2448,2449,4672,10090,10949,17187,19191,19193,19195,22013,38600,49402]
}
Размер списка | Пользователей с ачивкой | Процент от общего числа |
---|---|---|
0-50 | 74 | 0.03% |
51-100 | 242 | 0.34% |
101-250 | 1955 | 1.88% |
251-400 | 2704 | 6.76% |
401-600 | 2889 | 14.00% |
601-1000 | 2593 | 23.16% |
1000+ | 1205 | 36.84% |
{
"franchise": "nisekoi",
"not_anime_ids": [30514],
"not_ignored_ids": [24227]
}
Размер списка | Пользователей с ачивкой | Процент от общего числа |
---|---|---|
0-50 | 456 | 0.20% |
51-100 | 1234 | 1.74% |
101-250 | 6987 | 6.73% |
251-400 | 7539 | 18.84% |
401-600 | 6432 | 31.17% |
601-1000 | 5114 | 45.67% |
1000+ | 1907 | 58.30% |
{
"franchise": "zero_no_tsukaima",
"not_anime_ids": [6489]
}
Размер списка | Пользователей с ачивкой | Процент от общего числа |
---|---|---|
0-50 | 8 | 0.00% |
51-100 | 18 | 0.03% |
101-250 | 270 | 0.26% |
251-400 | 415 | 1.04% |
401-600 | 524 | 2.54% |
601-1000 | 741 | 6.62% |
1000+ | 490 | 14.98% |
{
"franchise": "k",
"not_anime_ids": [31344,37308]
}
Размер списка | Пользователей с ачивкой | Процент от общего числа |
---|---|---|
0-50 | 12 | 0.01% |
51-100 | 45 | 0.06% |
101-250 | 334 | 0.32% |
251-400 | 500 | 1.25% |
401-600 | 622 | 3.01% |
601-1000 | 791 | 7.06% |
1000+ | 561 | 17.15% |
{
"franchise": "toaru_majutsu_no_index",
"not_anime_ids": [27829,32264]
}
Размер списка | Пользователей с ачивкой | Процент от общего числа |
---|---|---|
0-50 | 78 | 0.03% |
51-100 | 267 | 0.38% |
101-250 | 1875 | 1.81% |
251-400 | 2494 | 6.23% |
401-600 | 2514 | 12.18% |
601-1000 | 2326 | 20.77% |
1000+ | 1116 | 34.12% |
{
"franchise": "magi"
}
Размер списка | Пользователей с ачивкой | Процент от общего числа |
---|---|---|
0-50 | 1042 | 0.45% |
51-100 | 2564 | 3.62% |
101-250 | 10362 | 9.98% |
251-400 | 8138 | 20.33% |
401-600 | 6068 | 29.40% |
601-1000 | 4358 | 38.92% |
1000+ | 1709 | 52.25% |
{
"franchise": "bakuman",
"not_anime_ids": [15711]
}
Размер списка | Пользователей с ачивкой | Процент от общего числа |
---|---|---|
0-50 | 25 | 0.01% |
51-100 | 44 | 0.06% |
101-250 | 283 | 0.27% |
251-400 | 310 | 0.77% |
401-600 | 329 | 1.59% |
601-1000 | 332 | 2.97% |
1000+ | 305 | 9.32% |
{
"franchise": "puella_magi_sonico_magica",
"not_anime_ids": [10519,11977,11979,23831,35300,49290,49848,50029,53932],
"ignore_latest_ids": [48820]
}
Размер списка | Пользователей с ачивкой | Процент от общего числа |
---|---|---|
0-50 | 8 | 0.00% |
51-100 | 16 | 0.02% |
101-250 | 194 | 0.19% |
251-400 | 338 | 0.84% |
401-600 | 462 | 2.24% |
601-1000 | 587 | 5.24% |
1000+ | 387 | 11.83% |
{
"franchise": "grisaia",
"threshold": "99%"
}
Размер списка | Пользователей с ачивкой | Процент от общего числа |
---|---|---|
0-50 | 113 | 0.05% |
51-100 | 362 | 0.51% |
101-250 | 2345 | 2.26% |
251-400 | 2749 | 6.87% |
401-600 | 2770 | 13.42% |
601-1000 | 2607 | 23.28% |
1000+ | 1215 | 37.14% |
{
"franchise": "ore_no_imouto",
"not_anime_ids": [10108,19287,19727,19845,23363],
"threshold": "100%"
}
Размер списка | Пользователей с ачивкой | Процент от общего числа |
---|---|---|
0-50 | 360 | 0.15% |
51-100 | 687 | 0.97% |
101-250 | 3066 | 2.95% |
251-400 | 2736 | 6.84% |
401-600 | 2333 | 11.30% |
601-1000 | 2131 | 19.03% |
1000+ | 993 | 30.36% |
{
"franchise": "gintama",
"not_anime_ids": [7472,19261,21899,37864,40323,48436],
"ignore_latest_ids": [39486]
}
Размер списка | Пользователей с ачивкой | Процент от общего числа |
---|---|---|
0-50 | 80 | 0.03% |
51-100 | 254 | 0.36% |
101-250 | 1533 | 1.48% |
251-400 | 1745 | 4.36% |
401-600 | 1817 | 8.80% |
601-1000 | 1801 | 16.08% |
1000+ | 1029 | 31.46% |
{
"franchise": "clannad",
"threshold": "100%"
}
Размер списка | Пользователей с ачивкой | Процент от общего числа |
---|---|---|
0-50 | 35 | 0.01% |
51-100 | 121 | 0.17% |
101-250 | 625 | 0.60% |
251-400 | 497 | 1.24% |
401-600 | 418 | 2.03% |
601-1000 | 368 | 3.29% |
1000+ | 214 | 6.54% |
{
"franchise": "free",
"not_anime_ids": [33845,35191,37858,37859,37860,39014],
"ignore_latest_ids": [38400,48830]
}
Размер списка | Пользователей с ачивкой | Процент от общего числа |
---|---|---|
0-50 | 18 | 0.01% |
51-100 | 27 | 0.04% |
101-250 | 182 | 0.18% |
251-400 | 263 | 0.66% |
401-600 | 335 | 1.62% |
601-1000 | 420 | 3.75% |
1000+ | 299 | 9.14% |
{
"franchise": "strike_the_blood",
"threshold": "95%"
}
Размер списка | Пользователей с ачивкой | Процент от общего числа |
---|---|---|
0-50 | 2 | 0.00% |
51-100 | 5 | 0.01% |
101-250 | 54 | 0.05% |
251-400 | 61 | 0.15% |
401-600 | 79 | 0.38% |
601-1000 | 108 | 0.96% |
1000+ | 93 | 2.84% |
{
"franchise": "devilman",
"not_anime_ids": [35952,37590]
}
Размер списка | Пользователей с ачивкой | Процент от общего числа |
---|---|---|
0-50 | 77 | 0.03% |
51-100 | 255 | 0.36% |
101-250 | 1570 | 1.51% |
251-400 | 2052 | 5.13% |
401-600 | 2202 | 10.67% |
601-1000 | 2179 | 19.46% |
1000+ | 1030 | 31.49% |
{
"franchise": "to_love_ru",
"not_anime_ids": [51193]
}
Размер списка | Пользователей с ачивкой | Процент от общего числа |
---|---|---|
0-50 | 7 | 0.00% |
51-100 | 17 | 0.02% |
101-250 | 161 | 0.16% |
251-400 | 299 | 0.75% |
401-600 | 466 | 2.26% |
601-1000 | 695 | 6.21% |
1000+ | 527 | 16.11% |
{
"franchise": "shingeki_no_bahamut",
"not_anime_ids": [28447]
}
Размер списка | Пользователей с ачивкой | Процент от общего числа |
---|---|---|
0-50 | 23 | 0.01% |
51-100 | 113 | 0.16% |
101-250 | 732 | 0.70% |
251-400 | 844 | 2.11% |
401-600 | 964 | 4.67% |
601-1000 | 1092 | 9.75% |
1000+ | 695 | 21.25% |
{
"franchise": "natsume_yuujinchou",
"not_anime_ids": [19945],
"ignore_latest_ids": [36538,42894,48829]
}
Размер списка | Пользователей с ачивкой | Процент от общего числа |
---|---|---|
0-50 | 76 | 0.03% |
51-100 | 165 | 0.23% |
101-250 | 656 | 0.63% |
251-400 | 554 | 1.38% |
401-600 | 426 | 2.06% |
601-1000 | 433 | 3.87% |
1000+ | 240 | 7.34% |
{
"franchise": "mo_dao_zu_shi"
}
Размер списка | Пользователей с ачивкой | Процент от общего числа |
---|---|---|
0-50 | 205 | 0.09% |
51-100 | 538 | 0.76% |
101-250 | 2665 | 2.57% |
251-400 | 2510 | 6.27% |
401-600 | 2172 | 10.52% |
601-1000 | 2010 | 17.95% |
1000+ | 1020 | 31.18% |
{
"franchise": "mushishi",
