Размер списка | Пользователей с ачивкой | Процент от общего числа |
---|---|---|
0-50 | 57 | 0.04% |
51-100 | 192 | 0.38% |
101-250 | 941 | 1.25% |
251-400 | 653 | 2.37% |
401-600 | 462 | 3.43% |
601-1000 | 261 | 3.94% |
1000+ | 119 | 6.78% |
{
"franchise": "shingeki_no_kyojin",
"not_anime_ids": [19285,19391,23775,23777,35122,35267,36702,39477,39478,42091]
}
Размер списка | Пользователей с ачивкой | Процент от общего числа |
---|---|---|
0-50 | 934 | 0.58% |
51-100 | 2153 | 4.22% |
101-250 | 7068 | 9.40% |
251-400 | 4494 | 16.30% |
401-600 | 2909 | 21.59% |
601-1000 | 1827 | 27.59% |
1000+ | 638 | 36.35% |
{
"franchise": "tokyo_ghoul"
}
Размер списка | Пользователей с ачивкой | Процент от общего числа |
---|---|---|
0-50 | 91 | 0.06% |
51-100 | 364 | 0.71% |
101-250 | 2064 | 2.74% |
251-400 | 2157 | 7.82% |
401-600 | 1753 | 13.01% |
601-1000 | 1261 | 19.04% |
1000+ | 434 | 24.73% |
{
"franchise": "sword_art_online",
"not_anime_ids": [16099,21879,27891,28063,36439,36855,37278,37362,37831,39239,40489,41341],
"ignore_latest_ids": [42916]
}
Размер списка | Пользователей с ачивкой | Процент от общего числа |
---|---|---|
0-50 | 268 | 0.17% |
51-100 | 804 | 1.57% |
101-250 | 3393 | 4.51% |
251-400 | 2324 | 8.43% |
401-600 | 1634 | 12.13% |
601-1000 | 1101 | 16.63% |
1000+ | 390 | 22.22% |
{
"franchise": "one_punch_man",
"not_anime_ids": [39652],
"threshold": "96%"
}
Размер списка | Пользователей с ачивкой | Процент от общего числа |
---|---|---|
0-50 | 90 | 0.06% |
51-100 | 301 | 0.59% |
101-250 | 1031 | 1.37% |
251-400 | 795 | 2.88% |
401-600 | 555 | 4.12% |
601-1000 | 366 | 5.53% |
1000+ | 134 | 7.64% |
{
"franchise": "naruto",
"not_anime_ids": [40971]
}
Размер списка | Пользователей с ачивкой | Процент от общего числа |
---|---|---|
0-50 | 132 | 0.08% |
51-100 | 400 | 0.78% |
101-250 | 1866 | 2.48% |
251-400 | 1401 | 5.08% |
401-600 | 1076 | 7.99% |
601-1000 | 733 | 11.07% |
1000+ | 298 | 16.98% |
{
"franchise": "re_zero",
"not_anime_ids": [33142,33569,38389,39921,41590,42364]
}
Размер списка | Пользователей с ачивкой | Процент от общего числа |
---|---|---|
0-50 | 270 | 0.17% |
51-100 | 851 | 1.67% |
101-250 | 3207 | 4.26% |
251-400 | 2178 | 7.89% |
401-600 | 1565 | 11.61% |
601-1000 | 1008 | 15.21% |
1000+ | 352 | 20.07% |
{
"franchise": "boku_no_hero_academia",
"not_anime_ids": [35262,43683],
"ignore_latest_ids": [39565,44200]
}
Размер списка | Пользователей с ачивкой | Процент от общего числа |
---|---|---|
0-50 | 269 | 0.17% |
51-100 | 728 | 1.43% |
101-250 | 3815 | 5.07% |
251-400 | 3226 | 11.70% |
401-600 | 2645 | 19.63% |
601-1000 | 1975 | 29.82% |
1000+ | 803 | 45.75% |
{
"franchise": "fullmetal_alchemist",
"not_anime_ids": [664,7902,10842],
"not_ignored_ids": [908]
}
Размер списка | Пользователей с ачивкой | Процент от общего числа |
---|---|---|
0-50 | 20 | 0.01% |
51-100 | 52 | 0.10% |
101-250 | 358 | 0.48% |
251-400 | 403 | 1.46% |
401-600 | 423 | 3.14% |
601-1000 | 409 | 6.18% |
1000+ | 280 | 15.95% |
{
"franchise": "science_adventure",
"not_anime_ids": [34753]
}
Размер списка | Пользователей с ачивкой | Процент от общего числа |
---|---|---|
0-50 | 106 | 0.07% |
51-100 | 459 | 0.90% |
101-250 | 2978 | 3.96% |
251-400 | 2999 | 10.87% |
401-600 | 2387 | 17.72% |
601-1000 | 1793 | 27.06% |
1000+ | 652 | 37.17% |
{
"franchise": "ao_no_exorcist",
"not_anime_ids": [13677]
}
Размер списка | Пользователей с ачивкой | Процент от общего числа |
---|---|---|
0-50 | 141 | 0.09% |
51-100 | 405 | 0.79% |
101-250 | 2204 | 2.93% |
251-400 | 1978 | 7.17% |
401-600 | 1514 | 11.24% |
601-1000 | 1009 | 15.24% |
1000+ | 355 | 20.23% |
{
"franchise": "nanatsu_no_taizai",
"not_anime_ids": [36923]
}
Размер списка | Пользователей с ачивкой | Процент от общего числа |
---|---|---|
0-50 | 131 | 0.08% |
51-100 | 612 | 1.20% |
101-250 | 3902 | 5.19% |
251-400 | 3529 | 12.80% |
401-600 | 2644 | 19.63% |
601-1000 | 1751 | 26.44% |
1000+ | 533 | 30.37% |
{
"franchise": "overlord",
"not_anime_ids": [34161,34428,36683,37264]
}
Размер списка | Пользователей с ачивкой | Процент от общего числа |
---|---|---|
0-50 | 18 | 0.01% |
51-100 | 89 | 0.17% |
101-250 | 856 | 1.14% |
251-400 | 954 | 3.46% |
401-600 | 818 | 6.07% |
601-1000 | 775 | 11.70% |
1000+ | 326 | 18.59% |
{
"franchise": "code_geass",
"not_anime_ids": [1953,2124,4596,5163,6768,8728,9591,17277,18881,23359,31145,32240,33155,33156,33360,34438,40315,40334,40836,41075],
"ignore_latest_ids": [34437],
"not_ignored_ids": [34439,34440]
}
Размер списка | Пользователей с ачивкой | Процент от общего числа |
---|---|---|
0-50 | 65 | 0.04% |
51-100 | 332 | 0.65% |
101-250 | 2083 | 2.77% |
251-400 | 1959 | 7.11% |
401-600 | 1591 | 11.81% |
601-1000 | 1140 | 17.22% |
1000+ | 406 | 23.13% |
{
"franchise": "ansatsu_kyoushitsu",
"not_anime_ids": [33511]
}
Размер списка | Пользователей с ачивкой | Процент от общего числа |
---|---|---|
0-50 | 28 | 0.02% |
51-100 | 126 | 0.25% |
101-250 | 850 | 1.13% |
251-400 | 935 | 3.39% |
401-600 | 975 | 7.24% |
601-1000 | 711 | 10.74% |
1000+ | 301 | 17.15% |
{
"franchise": "danmachi",
"not_anime_ids": [40064],
"threshold": "95%"
}
Размер списка | Пользователей с ачивкой | Процент от общего числа |
---|---|---|
0-50 | 45 | 0.03% |
51-100 | 229 | 0.45% |
101-250 | 1230 | 1.64% |
251-400 | 925 | 3.35% |
401-600 | 747 | 5.55% |
601-1000 | 539 | 8.14% |
1000+ | 248 | 14.13% |
{
"franchise": "mob_psycho",
"threshold": "100%",
"not_ignored_ids": [36616]
}
Размер списка | Пользователей с ачивкой | Процент от общего числа |
---|---|---|
0-50 | 205 | 0.13% |
51-100 | 638 | 1.25% |
101-250 | 3120 | 4.15% |
251-400 | 2680 | 9.72% |
401-600 | 2159 | 16.03% |
601-1000 | 1484 | 22.41% |
1000+ | 517 | 29.46% |
{
"franchise": "fairy_tail",
"not_anime_ids": [246,11511,12121]
}
Размер списка | Пользователей с ачивкой | Процент от общего числа |
---|---|---|
0-50 | 14 | 0.01% |
51-100 | 42 | 0.08% |
101-250 | 145 | 0.19% |
251-400 | 101 | 0.37% |
401-600 | 64 | 0.48% |
601-1000 | 68 | 1.03% |
1000+ | 43 | 2.45% |
{
"franchise": "bungou_stray_dogs"
}
Размер списка | Пользователей с ачивкой | Процент от общего числа |
---|---|---|
0-50 | 135 | 0.08% |
51-100 | 395 | 0.77% |
101-250 | 2122 | 2.82% |
251-400 | 1756 | 6.37% |
401-600 | 1439 | 10.68% |
601-1000 | 1041 | 15.72% |
1000+ | 373 | 21.25% |
{
"franchise": "yahari_ore_no_seishun_love_comedy_wa_machigatteiru"
}
Размер списка | Пользователей с ачивкой | Процент от общего числа |
---|---|---|
0-50 | 54 | 0.03% |
51-100 | 181 | 0.35% |
101-250 | 928 | 1.23% |
251-400 | 777 | 2.82% |
401-600 | 650 | 4.83% |
601-1000 | 550 | 8.31% |
1000+ | 254 | 14.47% |
{
"franchise": "psycho_pass",
"not_anime_ids": [17901]
}
Размер списка | Пользователей с ачивкой | Процент от общего числа |
---|---|---|
0-50 | 1275 | 0.79% |
51-100 | 2577 | 5.05% |
101-250 | 7548 | 10.04% |
251-400 | 4226 | 15.33% |
401-600 | 2722 | 20.21% |
601-1000 | 1834 | 27.70% |
1000+ | 696 | 39.66% |
{
"franchise": "evangelion",
"not_anime_ids": [31,23023,31115,32311,32739,34085,38055,43745,43751],
"ignore_latest_ids": [3786],
"not_ignored_ids": [3786]
}
Размер списка | Пользователей с ачивкой | Процент от общего числа |
---|---|---|
0-50 | 315 | 0.20% |
51-100 | 842 | 1.65% |
101-250 | 2605 | 3.46% |
251-400 | 1419 | 5.15% |
401-600 | 870 | 6.46% |
601-1000 | 544 | 8.22% |
1000+ | 216 | 12.31% |
{
"franchise": "jojo_no_kimyou_na_bouken",
"not_anime_ids": [3603,38972]
}
Размер списка | Пользователей с ачивкой | Процент от общего числа |
---|---|---|
0-50 | 82 | 0.05% |
51-100 | 372 | 0.73% |
101-250 | 2357 | 3.13% |
251-400 | 2078 | 7.54% |
401-600 | 1641 | 12.18% |
601-1000 | 1197 | 18.08% |
1000+ | 487 | 27.75% |
{
"franchise": "bakemonogatari",
"not_anime_ids": [6948,32191,36725,36796,38971],
"not_ignored_ids": [36999],
"ignore_latest_ids": [36999]
}
Размер списка | Пользователей с ачивкой | Процент от общего числа |
---|---|---|
0-50 | 194 | 0.12% |
51-100 | 726 | 1.42% |
101-250 | 3521 | 4.68% |
251-400 | 2788 | 10.11% |
401-600 | 1974 | 14.65% |
601-1000 | 1402 | 21.17% |
1000+ | 557 | 31.74% |
{
"franchise": "kuroko_no_basket",
"not_anime_ids": [32869,32870,32871,35327]
}
Размер списка | Пользователей с ачивкой | Процент от общего числа |
---|---|---|
0-50 | 37 | 0.02% |
51-100 | 158 | 0.31% |
101-250 | 1061 | 1.41% |
251-400 | 1151 | 4.17% |
401-600 | 998 | 7.41% |
601-1000 | 762 | 11.51% |
1000+ | 289 | 16.47% |
{
"franchise": "shokugeki_no_souma"
}
Размер списка | Пользователей с ачивкой | Процент от общего числа |
---|---|---|
0-50 | 5 | 0.00% |
51-100 | 4 | 0.01% |
101-250 | 88 | 0.12% |
251-400 | 129 | 0.47% |
401-600 | 157 | 1.17% |
601-1000 | 144 | 2.17% |
1000+ | 99 | 5.64% |
{
"franchise": "fate",
"not_anime_ids": [169,2593,3782,3783,4280,4282,5204,5205,6624,6954,7559,13183,14807,19165,22763,22847,23697,36064,36729,38784,40761],
"ignore_latest_ids": [33050,38086,38085,42030],
"not_ignored_ids": [33049,33050]
}
Размер списка | Пользователей с ачивкой | Процент от общего числа |
---|---|---|
0-50 | 488 | 0.30% |
51-100 | 995 | 1.95% |
101-250 | 2974 | 3.95% |
251-400 | 1864 | 6.76% |
401-600 | 1168 | 8.67% |
601-1000 | 690 | 10.42% |
1000+ | 274 | 15.61% |
{
"franchise": "haikyuu",
"not_anime_ids": [29755,30364,31675,35110,35111,35321,40372]
}
Размер списка | Пользователей с ачивкой | Процент от общего числа |
---|---|---|
0-50 | 319 | 0.20% |
51-100 | 806 | 1.58% |
101-250 | 3382 | 4.49% |
251-400 | 2225 | 8.06% |
401-600 | 1616 | 11.99% |
601-1000 | 1175 | 17.73% |
1000+ | 476 | 27.14% |
{
"franchise": "kuroshitsuji",
"not_anime_ids": [6163,8068]
}
Размер списка | Пользователей с ачивкой | Процент от общего числа |
---|---|---|
0-50 | 64 | 0.04% |
51-100 | 227 | 0.44% |
101-250 | 1606 | 2.13% |
251-400 | 1495 | 5.42% |
401-600 | 1345 | 9.98% |
601-1000 | 969 | 14.62% |
1000+ | 443 | 25.26% |
{
"franchise": "chuunibyou_demo_koi_ga_shitai",
"not_anime_ids": [19021,36855,37967],
"threshold": "90%"
}
Размер списка | Пользователей с ачивкой | Процент от общего числа |
---|---|---|
0-50 | 277 | 0.17% |
51-100 | 763 | 1.49% |
101-250 | 3445 | 4.58% |
251-400 | 2938 | 10.66% |
401-600 | 2243 | 16.65% |
601-1000 | 1587 | 23.97% |
1000+ | 532 | 30.31% |
{
"franchise": "high_school_dxd"
}
Размер списка | Пользователей с ачивкой | Процент от общего числа |
---|---|---|
0-50 | 580 | 0.36% |
51-100 | 1473 | 2.88% |
101-250 | 4901 | 6.52% |
251-400 | 3110 | 11.28% |
401-600 | 2156 | 16.00% |
601-1000 | 1502 | 22.68% |
1000+ | 560 | 31.91% |
{
"franchise": "kamisama_hajimemashita"
}
Размер списка | Пользователей с ачивкой | Процент от общего числа |
---|---|---|
0-50 | 98 | 0.06% |
51-100 | 425 | 0.83% |
101-250 | 2798 | 3.72% |
251-400 | 2810 | 10.19% |
401-600 | 2304 | 17.10% |
601-1000 | 1715 | 25.90% |
1000+ | 691 | 39.37% |
{
"franchise": "durarara"
}
Размер списка | Пользователей с ачивкой | Процент от общего числа |
---|---|---|
0-50 | 306 | 0.19% |
51-100 | 761 | 1.49% |
101-250 | 3552 | 4.72% |
251-400 | 3174 | 11.50% |
401-600 | 2670 | 19.82% |
601-1000 | 2026 | 30.58% |
1000+ | 729 | 41.56% |
{
"franchise": "bleach"
}
Размер списка | Пользователей с ачивкой | Процент от общего числа |
---|---|---|
0-50 | 259 | 0.16% |
51-100 | 857 | 1.68% |
101-250 | 4724 | 6.28% |
251-400 | 4234 | 15.35% |
401-600 | 3419 | 25.37% |
601-1000 | 2391 | 36.09% |
1000+ | 837 | 47.72% |
{
"franchise": "darker_than_black"
}
Размер списка | Пользователей с ачивкой | Процент от общего числа |
---|---|---|
0-50 | 280 | 0.17% |
51-100 | 709 | 1.39% |
101-250 | 2811 | 3.74% |
251-400 | 2181 | 7.91% |
401-600 | 1596 | 11.85% |
601-1000 | 1136 | 17.14% |
1000+ | 459 | 26.17% |
{
"franchise": "danganronpa",
"not_anime_ids": [37103]
}
Размер списка | Пользователей с ачивкой | Процент от общего числа |
---|---|---|
0-50 | 120 | 0.07% |
51-100 | 346 | 0.68% |
101-250 | 1626 | 2.16% |
251-400 | 1357 | 4.92% |
401-600 | 1124 | 8.34% |
601-1000 | 973 | 14.69% |
1000+ | 406 | 23.13% |
{
"franchise": "hunter_x_hunter"
}
Размер списка | Пользователей с ачивкой | Процент от общего числа |
---|---|---|
0-50 | 165 | 0.10% |
51-100 | 443 | 0.87% |
101-250 | 2215 | 2.95% |
251-400 | 1799 | 6.52% |
401-600 | 1618 | 12.01% |
601-1000 | 1267 | 19.13% |
1000+ | 567 | 32.31% |
{
"franchise": "hellsing",
"not_anime_ids": [6904],
"threshold": "100%"
}
Размер списка | Пользователей с ачивкой | Процент от общего числа |
---|---|---|
0-50 | 42 | 0.03% |
51-100 | 160 | 0.31% |
101-250 | 979 | 1.30% |
251-400 | 947 | 3.43% |
401-600 | 944 | 7.01% |
601-1000 | 834 | 12.59% |
1000+ | 425 | 24.23% |
{
"franchise": "suzumiya_haruhi_no_yuuutsu"
}
Размер списка | Пользователей с ачивкой | Процент от общего числа |
---|---|---|
0-50 | 667 | 0.41% |
51-100 | 1627 | 3.18% |
101-250 | 5949 | 7.90% |
251-400 | 3857 | 13.98% |
401-600 | 2700 | 20.04% |
601-1000 | 1802 | 27.20% |
1000+ | 735 | 41.90% |
{
"franchise": "k_on",
"not_anime_ids": [7017,9203]
}
Размер списка | Пользователей с ачивкой | Процент от общего числа |
---|---|---|
0-50 | 230 | 0.14% |
51-100 | 574 | 1.12% |
101-250 | 2376 | 3.16% |
251-400 | 1709 | 6.20% |
401-600 | 1393 | 10.34% |
601-1000 | 1009 | 15.24% |
1000+ | 432 | 24.62% |
{
"franchise": "berserk",
"not_anime_ids": [35009,35676]
}
Размер списка | Пользователей с ачивкой | Процент от общего числа |
---|---|---|
0-50 | 13 | 0.01% |
51-100 | 37 | 0.07% |
101-250 | 237 | 0.32% |
251-400 | 265 | 0.96% |
401-600 | 266 | 1.97% |
601-1000 | 253 | 3.82% |
1000+ | 128 | 7.29% |
{
"franchise": "date_a_live",
"threshold": "95%",
"ignore_latest_ids": [40416,42423]
}
Размер списка | Пользователей с ачивкой | Процент от общего числа |
---|---|---|
0-50 | 8 | 0.00% |
51-100 | 32 | 0.06% |
101-250 | 189 | 0.25% |
251-400 | 179 | 0.65% |
401-600 | 171 | 1.27% |
601-1000 | 119 | 1.80% |
1000+ | 79 | 4.50% |
{
"franchise": "when_they_cry"
}
Размер списка | Пользователей с ачивкой | Процент от общего числа |
---|---|---|
0-50 | 16 | 0.01% |
51-100 | 95 | 0.19% |
101-250 | 578 | 0.77% |
251-400 | 593 | 2.15% |
401-600 | 553 | 4.10% |
601-1000 | 450 | 6.79% |
1000+ | 178 | 10.15% |
{
"franchise": "quanzhi_gaoshou"
}
Размер списка | Пользователей с ачивкой | Процент от общего числа |
---|---|---|
0-50 | 420 | 0.26% |
51-100 | 1177 | 2.30% |
101-250 | 6563 | 8.73% |
251-400 | 6314 | 22.90% |
401-600 | 4914 | 36.48% |
601-1000 | 3358 | 50.71% |
1000+ | 1030 | 58.69% |
{
"franchise": "zero_no_tsukaima",
"not_anime_ids": [6489]
}
Размер списка | Пользователей с ачивкой | Процент от общего числа |
---|---|---|
0-50 | 6 | 0.00% |
51-100 | 19 | 0.04% |
101-250 | 219 | 0.29% |
251-400 | 298 | 1.08% |
401-600 | 340 | 2.52% |
601-1000 | 414 | 6.25% |
1000+ | 204 | 11.63% |
{
"franchise": "k",
"not_anime_ids": [31344,37308]
}
Размер списка | Пользователей с ачивкой | Процент от общего числа |
---|---|---|
0-50 | 66 | 0.04% |
51-100 | 223 | 0.44% |
101-250 | 1825 | 2.43% |
251-400 | 2257 | 8.18% |
401-600 | 2039 | 15.13% |
601-1000 | 1589 | 23.98% |
1000+ | 588 | 33.52% |
{
"franchise": "nisekoi",
"not_anime_ids": [30514],
"not_ignored_ids": [24227]
}
Размер списка | Пользователей с ачивкой | Процент от общего числа |
---|---|---|
0-50 | 84 | 0.05% |
51-100 | 301 | 0.59% |
101-250 | 1684 | 2.24% |
251-400 | 1570 | 5.69% |
401-600 | 1454 | 10.79% |
601-1000 | 1266 | 19.11% |
1000+ | 559 | 31.87% |
{
"franchise": "black_lagoon",
"threshold": "100%"
}
Размер списка | Пользователей с ачивкой | Процент от общего числа |
---|---|---|
0-50 | 11 | 0.01% |
51-100 | 60 | 0.12% |
101-250 | 434 | 0.58% |
251-400 | 464 | 1.68% |
401-600 | 421 | 3.12% |
601-1000 | 365 | 5.51% |
1000+ | 150 | 8.55% |
{
"franchise": "one_piece",
"not_anime_ids": [2107,2680,8171,12001,15323,16143,19123,28683,32437,34165,36215,36239,36240,36241,36242,37902,38419,40181],
"ignore_latest_ids": [38234]
}
Размер списка | Пользователей с ачивкой | Процент от общего числа |
---|---|---|
0-50 | 10 | 0.01% |
51-100 | 26 | 0.05% |
101-250 | 213 | 0.28% |
251-400 | 277 | 1.00% |
401-600 | 339 | 2.52% |
601-1000 | 329 | 4.97% |
1000+ | 202 | 11.51% |
{
"franchise": "toaru_majutsu_no_index",
"not_anime_ids": [27829,32264,43483]
}
Размер списка | Пользователей с ачивкой | Процент от общего числа |
---|---|---|
0-50 | 2 | 0.00% |
51-100 | 11 | 0.02% |
101-250 | 80 | 0.11% |
251-400 | 107 | 0.39% |
401-600 | 91 | 0.68% |
601-1000 | 113 | 1.71% |
1000+ | 119 | 6.78% |
{
"franchise": "ghost_in_the_shell",
"not_anime_ids": [2448,2449,4672,10090,10949,17187,19191,19193,19195,22013,31617,38600]
}
Размер списка | Пользователей с ачивкой | Процент от общего числа |
---|---|---|
0-50 | 74 | 0.05% |
51-100 | 254 | 0.50% |
101-250 | 1800 | 2.39% |
251-400 | 2115 | 7.67% |
401-600 | 1932 | 14.34% |
601-1000 | 1484 | 22.40% |
1000+ | 606 | 34.55% |
{
"franchise": "magi"
}
Размер списка | Пользователей с ачивкой | Процент от общего числа |
---|---|---|
0-50 | 939 | 0.58% |
51-100 | 2310 | 4.52% |
101-250 | 8886 | 11.81% |
251-400 | 6518 | 23.63% |
401-600 | 4478 | 33.23% |
601-1000 | 2877 | 43.42% |
1000+ | 990 | 56.44% |
{
"franchise": "bakuman",
"not_anime_ids": [15711]
}
Размер списка | Пользователей с ачивкой | Процент от общего числа |
---|---|---|
0-50 | 20 | 0.01% |
51-100 | 115 | 0.23% |
101-250 | 938 | 1.25% |
251-400 | 985 | 3.57% |
401-600 | 867 | 6.44% |
601-1000 | 657 | 9.92% |
1000+ | 313 | 17.83% |
{
"franchise": "saiki_kusuo_no_nan",
"threshold": "100%"
}
Размер списка | Пользователей с ачивкой | Процент от общего числа |
---|---|---|
0-50 | 115 | 0.07% |
51-100 | 381 | 0.75% |
101-250 | 2342 | 3.11% |
251-400 | 2366 | 8.58% |
401-600 | 2057 | 15.27% |
601-1000 | 1645 | 24.83% |
1000+ | 636 | 36.26% |
{
"franchise": "ore_no_imouto",
"not_anime_ids": [10108,19287,19727,19845,23363],
"threshold": "100%"
}
Размер списка | Пользователей с ачивкой | Процент от общего числа |
---|---|---|
0-50 | 3 | 0.00% |
51-100 | 9 | 0.02% |
101-250 | 52 | 0.07% |
251-400 | 85 | 0.31% |
401-600 | 92 | 0.68% |
601-1000 | 95 | 1.43% |
1000+ | 58 | 3.30% |
{
"franchise": "strike_the_blood",
"threshold": "95%"
}
Размер списка | Пользователей с ачивкой | Процент от общего числа |
---|---|---|
0-50 | 11 | 0.01% |
51-100 | 51 | 0.10% |
101-250 | 278 | 0.37% |
251-400 | 290 | 1.05% |
401-600 | 269 | 2.00% |
601-1000 | 227 | 3.43% |
1000+ | 155 | 8.84% |
{
"franchise": "puella_magi_sonico_magica",
"not_anime_ids": [10519,11977,11979,23831,35300]
}
Размер списка | Пользователей с ачивкой | Процент от общего числа |
---|---|---|
0-50 | 2 | 0.00% |
51-100 | 3 | 0.01% |
101-250 | 39 | 0.05% |
251-400 | 55 | 0.20% |
401-600 | 59 | 0.44% |
601-1000 | 64 | 0.97% |
1000+ | 36 | 2.05% |
{
"franchise": "grisaia",
"threshold": "99%",
"ignore_latest_ids": [42392]
}
Размер списка | Пользователей с ачивкой | Процент от общего числа |
---|---|---|
0-50 | 308 | 0.19% |
51-100 | 595 | 1.16% |
101-250 | 2630 | 3.49% |
251-400 | 2091 | 7.58% |
401-600 | 1654 | 12.28% |
601-1000 | 1370 | 20.68% |
1000+ | 558 | 31.81% |
{
"franchise": "gintama",
"not_anime_ids": [7472,19261,21899,37864,40323],
"ignore_latest_ids": [39486]
}
Размер списка | Пользователей с ачивкой | Процент от общего числа |
---|---|---|
0-50 | 67 | 0.04% |
51-100 | 241 | 0.47% |
101-250 | 1314 | 1.75% |
251-400 | 1424 | 5.16% |
401-600 | 1393 | 10.34% |
601-1000 | 1178 | 17.78% |
1000+ | 550 | 31.36% |
{
"franchise": "clannad",
"threshold": "100%"
}
Размер списка | Пользователей с ачивкой | Процент от общего числа |
---|---|---|
0-50 | 26 | 0.02% |
51-100 | 120 | 0.23% |
101-250 | 655 | 0.87% |
251-400 | 584 | 2.12% |
401-600 | 444 | 3.30% |
601-1000 | 398 | 6.01% |
1000+ | 203 | 11.57% |
{
"franchise": "free",
"not_anime_ids": [33845,35191,37858,37859,37860,39014],
"ignore_latest_ids": [38400]
}
Размер списка | Пользователей с ачивкой | Процент от общего числа |
---|---|---|
0-50 | 71 | 0.04% |
51-100 | 237 | 0.46% |
101-250 | 1512 | 2.01% |
251-400 | 1744 | 6.33% |
401-600 | 1680 | 12.47% |
601-1000 | 1423 | 21.49% |
1000+ | 517 | 29.46% |
{
"franchise": "to_love_ru"
}
Размер списка | Пользователей с ачивкой | Процент от общего числа |
---|---|---|
0-50 | 7 | 0.00% |
51-100 | 10 | 0.02% |
101-250 | 140 | 0.19% |
251-400 | 272 | 0.99% |
401-600 | 339 | 2.52% |
601-1000 | 405 | 6.12% |
1000+ | 253 | 14.42% |
{
"franchise": "shingeki_no_bahamut",
"not_anime_ids": [28447]
}
Размер списка | Пользователей с ачивкой | Процент от общего числа |
---|---|---|
0-50 | 1 | 0.00% |
51-100 | 4 | 0.01% |
101-250 | 39 | 0.05% |
251-400 | 37 | 0.13% |
401-600 | 51 | 0.38% |
601-1000 | 60 | 0.91% |
1000+ | 38 | 2.17% |
{
"franchise": "devilman",
"not_anime_ids": [35952,37590]
}
Размер списка | Пользователей с ачивкой | Процент от общего числа |
---|---|---|
0-50 | 14 | 0.01% |
51-100 | 80 | 0.16% |
101-250 | 573 | 0.76% |
251-400 | 641 | 2.32% |
401-600 | 680 | 5.05% |
601-1000 | 655 | 9.89% |
1000+ | 345 | 19.67% |
{
"franchise": "natsume_yuujinchou",
"not_anime_ids": [19945],
"ignore_latest_ids": [36538,42894]
}
Размер списка | Пользователей с ачивкой | Процент от общего числа |
---|---|---|
0-50 | 60 | 0.04% |
51-100 | 125 | 0.24% |
101-250 | 813 | 1.08% |
251-400 | 965 | 3.50% |
401-600 | 1048 | 7.78% |
601-1000 | 1042 | 15.73% |
1000+ | 525 | 29.93% |
{
"franchise": "full_metal_panic",
"not_anime_ids": [36342,36343,36344,38149]
}
Размер списка | Пользователей с ачивкой | Процент от общего числа |
---|---|---|
0-50 | 190 | 0.12% |
51-100 | 512 | 1.00% |
101-250 | 2282 | 3.03% |
251-400 | 2006 | 7.27% |
401-600 | 1663 | 12.34% |
601-1000 | 1336 | 20.16% |
1000+ | 625 | 35.63% |
{
"franchise": "mushishi",
"not_anime_ids": [39738]
}
Размер списка | Пользователей с ачивкой | Процент от общего числа |
---|---|---|
0-50 | 37 | 0.02% |
51-100 | 72 | 0.14% |
101-250 | 764 | 1.02% |
251-400 | 1389 | 5.03% |
401-600 | 1649 | 12.24% |
601-1000 | 1595 | 24.07% |
1000+ | 673 | 38.37% |
{
"franchise": "kami_nomi_zo_shiru_sekai",
"not_anime_ids": [11507,11583]
}
Размер списка | Пользователей с ачивкой | Процент от общего числа |
---|---|---|
0-50 | 71 | 0.04% |
51-100 | 164 | 0.32% |
101-250 | 1079 | 1.43% |
251-400 | 1346 | 4.88% |
401-600 | 1359 | 10.09% |
601-1000 | 1246 | 18.80% |
1000+ | 521 | 29.70% |
{
"franchise": "sora_no_otoshimono"
}
Размер списка | Пользователей с ачивкой | Процент от общего числа |
---|---|---|
0-50 | 1 | 0.00% |
51-100 | 1 | 0.00% |
101-250 | 6 | 0.01% |
251-400 | 20 | 0.07% |
401-600 | 40 | 0.30% |
601-1000 | 59 | 0.89% |
1000+ | 74 | 4.22% |
{
"franchise": "tales_of",
"not_anime_ids": [8754,34939,38110,38112]
}
Размер списка | Пользователей с ачивкой | Процент от общего числа |
---|---|---|
0-50 | 11 | 0.01% |
51-100 | 31 | 0.06% |
101-250 | 322 | 0.43% |
251-400 | 491 | 1.78% |
401-600 | 580 | 4.30% |
601-1000 | 599 | 9.04% |
1000+ | 261 | 14.88% |
{
"franchise": "seitokai_yakuindomo",
"threshold": "95%"
}
Размер списка | Пользователей с ачивкой | Процент от общего числа |
---|---|---|
0-50 | 19 | 0.01% |
51-100 | 91 | 0.18% |
101-250 | 657 | 0.87% |
251-400 | 789 | 2.86% |
401-600 | 836 | 6.20% |
601-1000 | 789 | 11.91% |
1000+ | 448 | 25.54% |
{
"franchise": "kara_no_kyoukai",
"not_anime_ids": [6624,22847,23697],
"threshold": "100%"
}
Размер списка | Пользователей с ачивкой | Процент от общего числа |
---|---|---|
0-50 | 1 | 0.00% |
51-100 | 10 | 0.02% |
101-250 | 47 | 0.06% |
251-400 | 40 | 0.14% |
401-600 | 39 | 0.29% |
601-1000 | 31 | 0.47% |
1000+ | 36 | 2.05% |
{
"franchise": "love_live",
"not_anime_ids": [21853,25897,30829,30896,32476,32481,32730,36473,41182,41188,41189,41204,42600],
"not_ignored_ids": [14951,12637,11033,9930,9907,35006,32953,31780,20877,39944,40245,41202,41319]
}
Размер списка | Пользователей с ачивкой | Процент от общего числа |
---|---|---|
